New Born Banking Plans
Newborn Banking Plans |
Basic |
Bio-Insurance 100 |
Bio-Insurance 250 |
Bio-Insurance 500 |
---|---|---|---|---|
Newborn Banking Plan Total Cost | $4,500 | $8,075 | $13,600 | $22,125 |
Cryo-preserved cord blood and cord tissue derived stem cells | ||||
Total stem cells available upon immediate request | 2 Weeks Notice Required | 100,000,000 | 250,000,000 | 500,000,000 |
Bio-Insurance Stem Cells Included | 0 | 100,000,000 | 250,000,000 | 500,000,000 |
Cost per 10mm Stem Cells After Bio-Insurance Cells | $500 | $500 | $500 | $500 |
Total Saving | 0 | $1,425 | $2,400 | $7,375 |
Bio-Insurance Discount | 0.00% | 15.00% | 20.00% | 25.00% |
Annual Storage Plans |
Annual Payment |
10 Year Storage |
18 Year Storage |
25 Year Storage |
---|---|---|---|---|
NewbornStorage Plan Total Cost | $0 | $1,913 | $3,400 | $4,500 |
First Year Annual Storage Included | ||||
Total Saving | 0 | $338 | $850/td> | $1500 |
Bio-Insurance Discount | 0.00% | 15.00% | 20.00% | 25.00% |